There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: CA ANUJ JALOTA
Validity Period: 3 days
Max Viewing Hours: 100 Hours
Why this course?
Practical Portion will be full in English while Case Study and Theory will be in English and Hindi
Chapter 01 - Marginal and Absorption Costing | |||
Lecture 01 - Q1 to Q10 (186:00) | |||
Chapter 02 - Deciosn Making | |||
Lecture 01 - Q1 to Q8 (215:00) | |||
Lecture 02 - Q9, 10 (99:00) | |||
Lecture 03 - Q10 to Q16 (175:00) | |||
Lecture 04 - Q16 to Q22 (220:00) | |||
Lecture 05 - Q23 to Q26 (110:00) | |||
Lecture 06 - Q27 to Q40 (252:00) | |||
Lecture 07 - Q41, 42 and Q1 of LPP (73:00) | |||
Lecture 08 - Q42 to Q45 and Q2, 3 of LPP (172:00) | |||
Lecture 09 - Q45 to Q52 (258:00) | |||
Lecture 10 - Chapter 17 - Q1 (67:00) | |||
Lecture 11 - Q53 to Q58 (269:00) | |||
Lecture 12 - Q59 to Q64 and Chapter 23 (178:00) | |||
Lecture 13 - Chapter 23 plus Q65 to Q60 (263:00) | |||
Lecture 14 - Q72 (60:00) | |||
Lecture 15 - Q71 and Q72 (87:00) | |||
C12 - Chapter 02 - Lecture 03 - Q10 to Q16 (175:00) | |||
C12 - Chapter 02 - Lecture 04 - Q16 to Q22 (220:00) | |||
C12 - Chapter 02 - Lecture 06 - Q27 to Q40 (252:00) | |||
C12 - Chapter 02 - Lecture 09 - Q45 to Q52 (258:00) | |||
C12 - Chapter 02 - Lecture 10 - Chapter 17 - Q1 (67:00) | |||
C12 - Chapter 02 - Lecture 14 - Q72 (60:00) | |||
Chapter 04 - Relevant Costing | |||
Lecture 1 - Q1 to Q13 and Q27 (126:00) | |||
Lecture 2 - Q14 to Q31 (105:00) | |||
Lecture 03 - Q32 and Q33 and Chapter 29 (166:00) | |||
Lecture 04 - Chapter 29 Q1 and Q34 to Q38 (158:00) | |||
Lecture 05 - Q39 to Q43 (129:00) | |||
Theory of Constraints | |||
Lecture 01 - All Questions plus Chapter 29 - Q2 (164:00) | |||
Internal Pricing | |||
Lecture 01 - Q1 to Q4 (148:00) | |||
Lecture 02 - Q15 to Q9 plus Q3 of Chapter 29 (188:00) | |||
Lecture 03 - Q10 to Q22 (251:00) | |||
Lecture 04 - Q24 to Q26 (45:00) | |||
Lecture 05 - Q23 to Q33 (237:00) | |||
Lecture 06 - Q34 and Q1 of Chapter 32 (79:00) | |||
Lecture 07 - Q36 to Q38 (143:00) | |||
External Pricing | |||
Lecture 01 - Introduction (35:00) | |||
Lecture 02 - Q1 to Q6 (225:00) | |||
Lecture 03 - Q6 and Q11 (86:00) | |||
Lecture 04 - Q8 to Q16 (154:00) | |||
Lecture 05 - Q17 to Q21 (94:00) | |||
Lecture 06 - Some extra points and Test to chapter 2, 3 and 4 (72:00) | |||
Lecture 07 - Q21 and Q22 (44:00) | |||
Learning Curve | |||
Lecture 01 - Q1 to Q6 | |||
Lecture 02 - Q7 to Q16 (173:00) | |||
Lecture 03 - Q17 to Q19 plus Q2 of Chapter 32 (124:00) | |||
Lecture 04 - Q20 to Q26 (196:00) | |||
Life Cycle Costing | |||
Lecture 01 - Q1 to Q4 (131:00) | |||
Lecture 02 - Q5 to QQ11 plus Q3 od Chapter 33 (131:00) | |||
Pareto Analysis | |||
Lecture 01 - Q1 to Q4 (89:00) | |||
Activity Based Costing | |||
Lecture 01 - Introduction (66:00) | |||
Lecture 02 - Q10 to Q12 (179:00) | |||
Lecture 03 - Q13 to Q21 (215:00) | |||
Lecture 04 - Q22 to 24 (83:00) | |||
Lecture 05 - Q25 plus Q1 of Chapter 33 (78:00) | |||
Lecture 06 - Q26 (39:00) | |||
Environmental Management Accounting | |||
Lecture 01 - Q1 (87:00) | |||
Target Costing | |||
Lecture 01 - Q1 to Q11 (241:00) | |||
Customer Profitability Analysis | |||
Lecture 01 - Q1 to Q7 (209:00) | |||
Direct Product Profitability | |||
Lecture 01 - Q1 to Q3 (57:00) | |||
Standard Costing | |||
Lecture 01 - Q1 (121:00) | |||
Lecture 02 - Q2, 3 &4 (103:00) | |||
Lecture 03 - Q5 to Q8 (117:00) | |||
Lecture 04 - Q9 to Q12 (167:00) | |||
Lecture 05 - Q13 to Q15 (89:00) | |||
Lecture 06 - Q16 | |||
Lecture 07 - Q17 to Q19 (113:00) | |||
Lecture 08 - Q19 to Q21 (105:00) | |||
Lecture 09 - Q22 to Q26 (183:00) | |||
Lecture 10 - Q27 to Q29 (170:00) | |||
Lecture 11 - Q30 to Q34 (181:00) | |||
Lecture 12 - Q35 to Q39 (179:00) | |||
Lecture 13 - Q40 to Q42 (162:00) | |||
Lecture 14 - Q43 to Q49 (123:00) | |||
Lecture 15 - Chapter 33 - Q4, 5, 6, 7 (100:00) | |||
Strategic Analysis on Income Statement | |||
Lecture 01 - Q1 to Q4 (88:00) | |||
TQM | |||
Lecture 01 - Q1 to Q7 (272:00) | |||
Lecture 02 - Q8 and Q9 (19:00) | |||
TPM | |||
Lecture 01 - Introduction (41:00) | |||
Lecture 02 - Q1 to Q7 (121:00) | |||
Lecture 03 - Chapter 33 - Q8 (28:00) | |||
Cellular Manufacturing | |||
Lecture 01 - Q1 to QQ2 | |||
Just in Time | |||
C12 - Chapter 22 - Lecture 01 - Q1 to Q5 (175:00) | |||
C12 - Chapter 22 - Lecture 02 - Q6, 7 (82:00) | |||
Lecture 03 - Q8, 9, 10 (61:00) | |||
Balance Scorecard | |||
Lecture 01 - Q1 to Q3 (139:00) | |||
Triple Bottom Line | |||
Lecture 01 - Q1 (25:00) | |||
Performance Prism | |||
Lecture 01 - Q1 to Q2 (62:00) | |||
Performance Pyramid | |||
EVA | |||
Lecture 01 - Q1 (70:00) | |||
Budgetary Control | |||
Lecture 01 - Q1 to Q4 (163:00) | |||
Costing of Service Sector | |||
Lecture 01 - Q1 to Q3 (76:00) | |||
Lecture 02 - Q4 to Q10 (166:00) | |||
Case Study and Theory book | |||
Chapter 1A - Q1, 2 (25:00) | |||
Chapter 1A - Q3, 4, 5, 6 (29:00) | |||
Chapter 1A - Q7 (29:00) | |||
Chapter 1A - Q8, 9, 10, 11, 12 (44:00) | |||
Chapter 1B - Case Study 1 (27:00) | |||
Chapter 1B - Case Study 2, 3 (45:00) | |||
Chapter 2A - Q1, 2, 3 (30:00) | |||
Chapter 2A - Q4, 5, 6, 7 (27:00) | |||
Chapter 2A - Q8, 9 (39:00) | |||
Chapter 2A - Q10, 11 (23:00) | |||
Chapter 2A - Q12, 13, 14 (31:00) | |||
Chapter 2A - Q15, 16, 17(partly) (32:00) | |||
Chapter 2A - Q17, 18, 19, 20 (37:00) | |||
TCS - Chapter 2B - Case Study 1 (32:00) | |||
TCS - Chapter 2B - Case Study 2 (37:00) | |||
TCS - Chapter 2B - Case Study 3, 4 (39:00) | |||
TCS - Chapter 3A - Q1, 2, 3, 4, 5, 6, 7 (31:00) | |||
Chapter 3A - Q8, 9, 10, 11, 12, 13 (37:00) | |||
Chapter 3A - Q14, 15, 16, 17, 18, 19 (36:00) | |||
Chapter 3A - Q20, 21, 22, 23, 24 (34:00) | |||
Chapter 3A - Q24, 25, 26, 27, 28, 29, 30, 31 (54:00) | |||
Chapter 3B - Case Study 1, 2 (39:00) | |||
Chapter 3B - Case Study 3 (25:00) | |||
Chapter 3B - Case Study 4 (44:00) | |||
Chapter 3B - Case_Study 5, 6 (28:00) | |||
Chapter 3B - Case_Study 7 (42:00) | |||
Chapter 4A - Q1, 2, 3 (36:00) | |||
Chapter 4A - Q4, 5, 6, 7, 8, 9 (47:00) | |||
Chapter 4A - Q10, 11, 12 (30:00) | |||
Chapter 4A - Q13, 14, 15, 16, 17 (39:00) | |||
Chapter 4B - Case Study 1 (27:00) | |||
Chapter 4B - Case Study 2 (36:00) | |||
Chapter 4B - Case Study 3 (26:00) | |||
Chapter 4B - Case Study 4, 5 (44:00) | |||
TCS - Chapter 6A - Q1, 2, 3, 4, 5 (31:00) | |||
Chapter 6B - Case Study 1 (28:00) | |||
Chapter 7A - Q1, 2 (31:00) | |||
Chapter 7A - Q3, 4, 5, 6 (33:00) | |||
Chapter 7A - Q7, 8 (29:00) | |||
Chapter 7B - Case Study 1 (32:00) | |||
Chapter 7B - Case Study 2, 3, 4 (36:00) | |||
TCS - Chapter 8A - Q1, 2, 3, 4 (41:00) | |||
Chapter 8A - Q5, 6, 7, 8, 9 (32:00) | |||
Chapter 8A - Q10, 11, 12 (38:00) | |||
Chapter 8A - Q13, 14 (33:00) | |||
Chapter 8A - Q15, 16, 17, 18, 19 (33:00) | |||
Chapter 8B - Case Study 1 (37:00) | |||
Chapter 8B - Case Study 2 (35:00) | |||
Chapter 8B - Case Study 3 (31:00) | |||
Chapter 8B - Case Study 4 (34:00) | |||
Chapter 8B - Case Study 5, 6 (17:00) | |||
Chapter 8B - Case Study 7 (46:00) | |||
Chapter 8B - Case Study 8 (80:00) | |||
Chapter 8B - Case Study 9 (42:00) | |||
Chapter 8B - Case Study 10 (45:00) | |||
Chapter 8B - Case Study 11 (47:00) | |||
Chapter 8B - Case Study 8 (80:00) | |||
Chapter 8B - Case Study 12 (59:00) | |||
TCS - Chapter 9A - Q1, 2, 3 (50:00) | |||
Chapter 9B - Case Study 1 (53:00) | |||
Chapter 9B - Case Study 2 (22:00) | |||
Chapter 9B - Case Study 3 (22:00) | |||
Chapter 10A - Q1, 2, 3 (31:00) | |||
Chapter 10A - Q4, 5, 6, 7, 8, 9, 10 (58:00) | |||
Chapter 10B - Case Study 1 (48:00) | |||
Chapter 11A - Q1, 2, 3 (31:00) | |||
Chapter 11A - Q4, 5, 6, 7, 8 (29:00) | |||
Chapter 11A - Q9, 10, 11, 12 (26:00) | |||
Chapter 11B - Case - Study 1, 2 (31:00) | |||
Chapter 11B - Case - Study 3 (50:00) | |||
Chapter 11B - Case - Study 4, 5, 6 (38:00) | |||
Chapter 11B - Case - Study 7, 8 (44:00) | |||
Chapter 12A -Q1, 2, 3, 4 (30:00) | |||
Chapter 12A -Q5, 6, 7, 8 (37:00) | |||
Chapter 12B - Case Study 1, 2 (45:00) | |||
Chapter 12B - Case Study 3 (38:00) | |||
Chapter 13A - Corporate Reporting Redefined - Q1, 2, 3 (27:00) | |||
Chapter 13A - Corporate Reporting Redefined - Q3 (49:00) | |||
Chapter 13A - Corporate Reporting Redefined - Q4, 5 (33:00) | |||
Chapter 13A - Corporate Reporting Redefined - Q6, 7, 8, 9 (31:00) | |||
Chapter 13A - Corporate Reporting Redefined - Q9, 10 (33:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :