There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Mix of Hindi - English
Instructors: Prof. Viral Shah
Validity Period: 2 days
Max Viewing Hours: 10 Hours
Why this course?
Buy Back of Shares | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 1 - BUY BACK OF EQUITY SHARES (230:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 2 - BUY BACK OF EQUITY SHARES (220:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 3 - BUY BACK OF EQUITY SHARES (37:00) | |||
Internal Reconstruction | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 1 - INTERNAL RECONSTRUCTION (176:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 2 - INTERNAL RECONSTRUCTION (183:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 3 - INTERNAL RECONSTRUCTION (226:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 4 - INTERNAL RECONSTRUCTION (135:00) | |||
Amalgmation of Companies | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 1 - AMALGAMATION OF COMPANIES (86:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 2 - AMALGAMATION OF COMPANIES (205:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 3 - AMALGAMATION OF COMPANIES (77:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 4 - AMALGAMATION OF COMPANIES (211:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 5 - AMALGAMATION OF COMPANIES (235:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 6 - AMALGAMATION OF COMPANIES (223:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 7 - AMALGAMATION OF COMPANIES (210:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 8 - AMALGAMATION OF COMPANIES AND LIQUIDATION (230:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 9 - LIQUIDATION (222:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 10 - LIQUIDATION (230:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 11 - BANKING CO FINAL ACCOUNTS (222:00) | |||
CA INTER - NOV 23 - ADVANCE ACCOUNTS - LECTURE 12 - BANKING CO FINAL ACCOUNTS (201:00) | |||
ESOP | |||
ESOP - nbfc (183:00) | |||
NBFC | |||
LECTURE 1 (37:00) | |||
LECTURE 2 (45:00) | |||
PARTNERSHIP | |||
DIRECT ENTRY - ADVANCE ACC - MAY 23 AND NOV 23 - PARTNERSHIP- lecture 1 (198:00) | |||
DIRECT ENTRY - ADVANCE ACC - MAY 23 AND NOV 23 - PARTNERSHIP- lecture 2 (184:00) | |||
DIRECT ENTRY - ADVANCE ACC - MAY 23 AND NOV 23 - PARTNERSHIP- lecture 3 (189:00) | |||
DIRECT ENTRY - ADVANCE ACC - MAY 23 AND NOV 23 - PARTNERSHIP- lecture 4 (181:00) | |||
DIRECT ENTRY - ADVANCE ACC - MAY 23 AND NOV 23 - PARTNERSHIP- lecture 5 (180:00) | |||
DIRECT ENTRY - ADVANCE ACC - MAY 23 AND NOV 23 - PARTNERSHIP- lecture 6 (213:00) | |||
CFS | |||
LECTURE 1 - Q1Q 2 AND Q3 (105:00) | |||
LECTURE 2 - Q4 AND Q5 (73:00) | |||
LECTURE 3 - Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q16 AND Q20 (285:00) | |||
LECTURE 4 - Q13,Q14 Q15 Q17 Q18 Q19 (274:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :