There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Master the financial world with CA Inter FM - 20 Edition course and stay ahead in the game"
Language: English
Instructors: CA ANUJ JALOTA
Why this course?
Description:
This course is a comprehensive guide for CA intermediate students who want to learn Financial Management in detail, covering all the latest updates from the 20th edition. It includes concepts, theories, and practical applications of financial management.
Key Highlights:
What you will learn:
Financial Management - Introduction | |||
Chapter 0 - Introduction (49:00) | |||
Financial Management - Chapter 6 - Leverage | |||
Lectuere 1 - Q1 to Q3 (115:00) | |||
Lectuere 2 - Q4 to Q6 (91:00) | |||
Lectuere 3 - Q7 to Q13 (116:00) | |||
MCQ - Chapter 06 - Leverage (14:00) | |||
Test Questions - Chapter 6 - Leverages (1 pages) | |||
Test Solutions - Chapter 6 - Leverages (3 pages) | |||
Chapter 5 - Capital Structure | |||
Lectuere 1 - Q1 to Q5 (145:00) | |||
Lectuere 2 - Q6 TO q12 (169:00) | |||
Lectuere 3 - Q13 to Q18 (108:00) | |||
Lectuere 4 - Q19 to Q20 (23:00) | |||
MCQ - Chapter 05 - Capital Structure (13:00) | |||
Test Questions - Chapter 5 - Capital Structure (1 pages) | |||
Test Solutions - Chapter 5 - Capital Strcuture (2 pages) | |||
Chapter 7 - Capital Budgeting | |||
Lectuere 1 - Q1 to Q3 (69:00) | |||
Lectuere 2 -Q4 TO q7 (179:00) | |||
Lectuere 3 -Q8 to Q10 (116:00) | |||
Lectuere 4 -Q11 to Q12 (48:00) | |||
Lectuere 5 -Q13 to Q15 (108:00) | |||
Lectuere 6 -Q16 to Q20 (124:00) | |||
Lectuere 7 -Q21 to Q30 (178:00) | |||
Lectuere 8 -Q31 to Q38 (173:00) | |||
Lectuere 9 -Q39 to Q43 (173:00) | |||
Lectuere 10 -Q44 to Q48 (45:00) | |||
MCQ - Chapter 07 - Capital Budegting (13:00) | |||
Test Questions - Chapter 7 - Capital Budgeting (1 pages) | |||
Test Solutions - Chapter 7 - Capital Budgeting (4 pages) | |||
Risk Analysis | |||
Lectuere 1 -Q1 to Q4 (131:00) | |||
Lectuere 2 -Q5 (10:00) | |||
Lectuere 3 -Q5 to QQ11 (142:00) | |||
MCQ - Chapter 08 - Risk Analysis (7:00) | |||
Test Questions - Chapter 8 - Risk Analysis (1 pages) | |||
Test Solutions - Chapter 8 - Risk Analysis (1 pages) | |||
Cost o f Capital | |||
Lectuere 1 -Q1 to Q2 (57:00) | |||
Lectuere 2 -Q3 to Q7 (138:00) | |||
Lectuere 3 -Q8, 9, 15 and 16 (34:00) | |||
Lectuere 4 -Q10 to Q18 (118:00) | |||
Lectuere 5 -Q19 to Q22 (84:00) | |||
Lectuere 6 -Q23 to Q26 (139:00) | |||
Lectuere 7 -Q27 to Q29 (101:00) | |||
Lectuere 8 -Q30 to Q46 (128:00) | |||
Lectuere 9 -Q47 to Q62 (118:00) | |||
Lectuere 10 -Q63 to Q70 (115:00) | |||
MCQ - Chapter 04 - Cost of Capital (9:00) | |||
Dividend Policy | |||
Lectuere 1 -Q1 to Q9 (111:00) | |||
Lectuere 2 -Q10 to Q19 (100:00) | |||
Lectuere 3 -Q20 to Q23 (65:00) | |||
MCQ - Chapter 09 - Dividend Policy (8:00) | |||
Working Capital | |||
Lecture 1 -Introduction (63:00) | |||
Lecture 2 -Q1 to Q4 (177:00) | |||
Lecture 3 -Q5 to Q6 (83:00) | |||
Lecture 4 -Q7 to Q14 (156:00) | |||
Lecture 5 -Q12, 15, 16, 17 (125:00) | |||
Lecture 6 -Q18 to Q20 (128:00) | |||
Lectuere 7 -Q21 to Q23 | |||
Lectuere 8 -Q24 to Q29 | |||
Lecture 9 -Q30 to Q35 (95:00) | |||
Lecture 10 - Q35 to Q43 (113:00) | |||
Lecture 11 -Q44 to Q45 (30:00) | |||
Lecture 12 -Q46 (14:00) | |||
Accounting Ratios | |||
Lecture 1 - Introduction (119:00) | |||
Lecture 2 - Q1, 2 and 3 (82:00) | |||
Lecture 3 - Q4, 5, 6 (121:00) | |||
Lecture 4 - Q7 to Q11 (121:00) | |||
Lecture 5 - Q12 to Q17 (169:00) | |||
FM - English - Chapter 4 - Lecture 6 - Q17, 18 | |||
Lecture 7 - Q21 (27:00) | |||
Lecture 8- Last Lecture (17:00) | |||
Economics for finance | |||
LECTURE NO 1 (122:00) | |||
LECTURE NO 2 (176:00) | |||
LECTURE NO 3 (60:00) | |||
LECTURE NO 4 (71:00) | |||
LECTURE NO 5 (207:00) | |||
LECTURE NO 6 (188:00) | |||
LECTURE NO 7 (222:00) | |||
LECTURE NO 8 (217:00) | |||
LECTURE NO 9 (104:00) | |||
LECTURE NO 10 (94:00) | |||
LECTURE NO 11 (125:00) | |||
LECTURE NO 12 (106:00) | |||
LECTURE NO 13 (95:00) | |||
LECTURE NO 14 (86:00) | |||
LECTURE NO 15 (52:00) | |||
Few Lectures in English Hindi | |||
Lecture 1 - Q1 to Q4 (117:00) | |||
Some Lectures in English Hindi | |||
Working Capital - Lecture 1 - Introduction (44:00) | |||
Working Capital - Lecture 2 - Q1 to Q4 (155:00) | |||
Working Capital - Lecture 3 - Q5 to Q7 (117:00) | |||
Working Capital - Lecture 4 - Q8 to Q12 (167:00) | |||
Working Capital - Lecture 5 - Q13 to Q15 (44:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :