There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Mix of Hindi - English
Instructors: CA ANUJ JALOTA
Validity Period: 2 days
Max Viewing Hours: 10 Hours
Why this course?
Cost Sheet | |||
Lecture 1 - Q1 (142:00) | |||
Lecture 2 - Q2 to Q7 (133:00) | |||
Lecture 3 - Q9 to Q16 (138:00) | |||
Lecture 4 - Q17 to Q19 (78:00) | |||
Labour Costing | |||
Lecture 1 - Q1 to Q6 (143:00) | |||
Lecture 2 - Q7 to Q9 (136:00) | |||
Lecture 3 - Q11 to Q19 (153:00) | |||
Lecture 4 - Q21 to Q32 (148:00) | |||
Lecture 5 - Q33 to Q36 (139:00) | |||
Contract Costing | |||
Lecture 1 - Q1, 2, 3 and 4 (172:00) | |||
Lecture 2 - Q5 to 10 (173:00) | |||
Lecture 3 - Q11 till end (174:00) | |||
Service Costing | |||
Lecture 1 - Q1 to Q11 (173:00) | |||
Lecture 2 - Q11 to Q20 (185:00) | |||
Lecture 3 - Q21 to Q29 (171:00) | |||
Lecture 4 - Q29 to Q31 (98:00) | |||
Process Costing | |||
Lecture 1 - Introduction (45:00) | |||
Lecture 2 - Q1 to Q4 (162:00) | |||
Lecture 3 - Q5 to Q10 (161:00) | |||
Lecture 4 - Q11 to Q14 (168:00) | |||
Lecture 5 - Q15 to Q17a (168:00) | |||
Lecture 6 - Q17b to Q27 (180:00) | |||
Lecture 7 - Q27 till end (86:00) | |||
Joint Products | |||
Lecture 1 - Introduction (38:00) | |||
Lecture 2 - Q1 and Q2 (64:00) | |||
Lecture 3 - Small recap (9:00) | |||
Lecture 4 - Q3 to Q12 (191:00) | |||
Lecture 5 - Q1 till end (192:00) | |||
Material Costing | |||
Lecture 1 - Q44, 45 and Q1 (185:00) | |||
Lecture 2 - Q2 to Q4 (137:00) | |||
Lecture 3 - Q5 to Q10 (177:00) | |||
Lecture 4 - Q11 to Q19 (194:00) | |||
Lecture 5 - Q21 (85:00) | |||
Lecture 6 - Q22 to Q38 (180:00) | |||
Lecture 7 - Q38 to Q50 (243:00) | |||
Lecture 8 - Q50 till end (42:00) | |||
Overheads | |||
Lecture 1 - Q1, 2 and 3 and Q1 of Batch costing (140:00) | |||
Lecture 2 - Q4 to Q9 (192:00) | |||
Lecture 3 - Q10 to Q12 (188:00) | |||
Lecture 4 - Q13 to Q21 and Q2 of Batch costing (201:00) | |||
Lecture 5 - Q21 to Q28 (178:00) | |||
Lecture 6 - Q29 to Q38 (188:00) | |||
Cost Accounting System | |||
Lecture 1 - Introducton (42:00) | |||
Lecture 2 - Q1 to Q6 (161:00) | |||
Lecture 3 - Q7 to Q9 (123:00) | |||
Lecture 4 - Q10 till end (315:00) | |||
Activity Based Costing | |||
Lecture 1 - Q1 to Q3 (146:00) | |||
Lecture 2 - Q4 to Q6 (143:00) | |||
Lecture 3 - Q7 till end (127:00) | |||
Standard Costing | |||
Lecture 1 - Q1 to Q7 (211:00) | |||
Lecture 2 - Q8 to Q19 (182:00) | |||
Lecture 3 - Q20 to 27 (223:00) | |||
Lecture 4 - Q28 to Q37 except Q29 to Q31) (79:00) | |||
Lecture 5 - Q29, 31, Q38 and Q39 (125:00) | |||
CVP ANALYSIS | |||
Lecture 1 - Q1 to Q2 (141:00) | |||
Lecture 2 - Q4 to Q11 (142:00) | |||
Lecture 3 - Q12 to Q19 (140:00) | |||
Lecture 4 - Q21 to Q25 (142:00) | |||
Lecture 5 - Q26 to Q33 (149:00) | |||
Lecture 6 - Q34 to Q43 (181:00) | |||
Lecture 7 - Q44 till end (84:00) | |||
Advanced Cost Sheet | |||
Lecture 1 - Q1 (40:00) | |||
Answer of Advanced Cost sheet | |||
Budgteary Control | |||
Lecture 1 - Q1 to Q6 (142:00) | |||
Lecture 2 - Q7 to Q12 (148:00) | |||
Lecture 3 - Q13 to Q20 (147:00) | |||
All question and Answer papers | |||
Chapter 1 - Introduction to cost management (Theory) | |||
Lecture 1 - Q1 (43:00) | |||
Lecture 2 - Q2 to Q5 (32:00) | |||
Lecture 3 - Q6 to Q9 (30:00) | |||
Lecture 4- Q10 to Q12 (31:00) | |||
Lecture 5 - Q13 to Q18 (33:00) | |||
Lecture 6 - Q19 and 20 (28:00) | |||
Lecture 7- Q21 and MCQ (22:00) | |||
Theory and MCQ | |||
Order 1 Chapter 10 Process Costing MCQ (10:00) | |||
Order 2 Chapter 11 Joint Products and By Products Thoery and MCQ (14:00) | |||
Order 3 Chapter 12 Service Costing MCQ (6:00) | |||
Order 4 Chapter 3 Labour Costing MCQ (12:00) | |||
Order 5 Chapter 2 Material Costing Theory and MCQ (43:00) | |||
Order 6 Chapter 4 Absoprtion Costing MCQ (9:00) | |||
Order 8 Chapter 9 Contract Costing Theory (7:00) | |||
Order 9 Chapter 9 Job and Contract Costing Theory and MCQ (7:00) | |||
Order 10 Chapter 7 Cost Accounitng system MCQ (12:00) | |||
Order 11 Chapter 5 Activity Based Costing Theory and MCQ (23:00) | |||
Order 12 Chapter 13 Standard Costing Theory and MCQ (88:00) | |||
Order 13 Chapter 14 Marginal Costing MCQ (7:00) | |||
Order 14 Chapter 15 Budegtary Control Theory and MCQ (77:00) | |||
Order 15 Chapter 6B Advanced Cost Sheet MCQ (4:00) | |||
11 CA INTER - Advance Tax | |||
COSTING | |||
doubts | |||
ACC | |||
TAX | |||
tax | |||
1 CA INTER - Introduction - Tax rate and computation - Lecture 1 | |||
TAX | |||
tax | |||
tax | |||
tax | |||
acc | |||
tax | |||
tax | |||
tax | |||
tax | |||
dyt | |||
tax | |||
tax | |||
tax |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :