There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Prepare for the CA Inter exam with confidence
Instructors: Anuj
Validity Period: 1 days
Max Viewing Hours: 5 Hours
Why this course?
Description:
This CA Inter Regular Course is designed for aspiring Chartered Accountants who are preparing for the May 2024 examination. The course provides comprehensive coverage of all subjects required for the CA Inter level, including Accounting, Taxation, Auditing, and Corporate Laws. With expert faculty, interactive lectures, and extensive study materials, this course ensures a thorough understanding of the concepts and prepares you for the CA Inter exam with confidence.
Key Highlights:
What you will learn:
Anuj Sir - Costing | |||
Service Costing - Lecture 1 - Q1 to Q11 (173:00) | |||
Service Costing - Lecture 2 - Q11 to Q20 (185:00) | |||
Service Costing - Lecture 3 - Q21 to Q29 (171:00) | |||
Service Costing - Lecture 4 - Q29 to Q31 (98:00) | |||
NO back up for last 2 questions. | |||
Cost Sheet- Lecture 1 - Q1 (142:00) | |||
Cost Sheet - Lecture 2 - Q2 to Q7 (133:00) | |||
Cost Sheet - Lecture 3 - Q9 to Q16 (138:00) | |||
Cost Sheet - Lecture 4 - Q17 to Q19 (78:00) | |||
Process Costing - Lecture 1 - Introduction (45:00) | |||
Process Costing - Lecture 2 - Q1 to Q4 (162:00) | |||
Process Costing - Lecture 3 - Q5 to Q10 (161:00) | |||
Process Costing - Lecture 4 - Q11 to Q14 (168:00) | |||
Process Costing - Lecture 5 - Q15 to Q17a (168:00) | |||
Process Costing - Lecture 6 - Q17b to Q27 (180:00) | |||
Process Costing - Lecture 7 - Q27 till end (86:00) | |||
Joint Products By Products - Lecture 1 - Introduction (38:00) | |||
Joint Products By Products - Lecture 2 - Q1 and Q2 (64:00) | |||
Joint Products By Products - Lecture 3 - Small recap (9:00) | |||
Joint Products By Products - Lecture 4 - Q3 to Q12 (191:00) | |||
Joint Products By Products - Lecture 5 - Q1 till end (192:00) | |||
CA INTER - PROCESS COSTING - MCQ (20:00) | |||
CA INTER - JOINT PRODUCTS - MCQ (17:00) | |||
Labour Costing - Lecture 1 - Q1 to Q6 (142:00) | |||
Labour Costing - Lecture 2 - Q7 to Q9 (136:00) | |||
Labour Costing - Lecture 3 - Q11 to Q19 (153:00) | |||
Labour Costing - Lecture 4 - Q21 to Q32 (148:00) | |||
Labour Costing - Lecture 5 - Q33 to Q36 (139:00) | |||
Sharma Sir - Accounts | |||
Branch Accounts - lecture 1 (98:00) | |||
Branch Accounts - lecture 2 (85:00) | |||
Branch Accounts - lecture 3 (101:00) | |||
Branch Accounts - lecture 4 (106:00) | |||
Branch Accounts - lecture 5 (97:00) | |||
Branch Accounts - lecture 6 (96:00) | |||
Branch Accounts - lecture 7 (41:00) | |||
Branch Accounts - lecture 8 (44:00) | |||
Branch Accounts - lecture 9 (97:00) | |||
Branch Accounts - lecture 10 (97:00) | |||
Branch Accounts - lecture 11 (95:00) | |||
Branch Accounts - lecture 12 (97:00) | |||
Branch Accounts - lecture 13 (118:00) | |||
Branch Accounts - lecture 14 (96:00) | |||
Branch Accounts - lecture 15 (87:00) | |||
Branch Accounts - lecture 16 (101:00) | |||
Branch Accounts - lecture 17 (106:00) | |||
Branch Accounts - lecture 18 (81:00) | |||
Branch Accounts - lecture 19 (86:00) | |||
Branch Accounts - lecture 20 (101:00) | |||
Branch Accounts - lecture 21 (83:00) | |||
Branch Accounts - lecture 22 (49:00) | |||
Branch Accounts - lecture 23 (100:00) | |||
Branch Accounts - lecture 24 (48:00) | |||
Branch Accounts - lecture 25 (30:00) | |||
Branch Accounts - lecture 26 (60:00) | |||
Branch Accounts - lecture 27 (95:00) | |||
FINANCIAL STATMENTS | |||
LECTURE 1 FINANCIAL STMTS (93:00) | |||
LECTURE 2 FINANCIAL STMTS (30:00) | |||
LECTURE 3 FINANCIAL STMTS (97:00) | |||
LECTURE 4 FINANCIAL STMTS (115:00) | |||
LECTURE 5 FINANCIAL STMTS (21:00) | |||
LECTURE 6 FINANCIAL STMTS (100:00) | |||
LECTURE 7 FINANCIAL STMTS (32:00) | |||
LECTURE 8 FINANCIAL STMTS (4:00) | |||
LECTURE 9 FINANCIAL STMTS (98:00) | |||
LECTURE 10 FINANCIAL STMTS (42:00) | |||
LECTURE 11 FINANCIAL STMTS (10:00) | |||
lect 1 co final accounts (extra questions) (80:00) | |||
lect 2 co final accounts (extra questions) (34:00) | |||
Lect 3 Co Final Accounts (Extra Questions) (113:00) | |||
Lect 4 Co Final Accounts (Extra Questions) (149:00) | |||
lect 5 co final accounts (extra questions) (94:00) | |||
LECTURE 1 AS 1 DISCLOSURE OF POLICIES (107:00) | |||
LECTURE 2 AS 1 DISCLOSURE OF POLICIES (66:00) | |||
Lecture 1 As 2(1) (139:00) | |||
LECTURE 2 AS 2 (57:00) | |||
LECTURE 3 AS 2 (28:00) | |||
LECTURE 4 AS 2 (69:00) | |||
Lecture 5 As 2 (96:00) | |||
LECTURE 6 AS 2 (89:00) | |||
LECTURE 1A HIRE PURCHASE (41:00) | |||
LECTURE 1B HIRE PURCHASE (48:00) | |||
LECTURE 2 HIRE PURCHASE (72:00) | |||
LECTURE 3 HIRE PURCHASE (97:00) | |||
LECTURE 4 HIRE PURCHASE (58:00) | |||
Lec 2 As 11 (28:00) | |||
Lec 3 As 11 (79:00) | |||
Lec 3 As 11(1) (79:00) | |||
Lect 4 Co Final Accounts (Extra Questions)(1) (149:00) | |||
LECTURE 2 AS 4 (74:00) | |||
LECTURE 2 AS 4 (74:00) | |||
LECTURE 3 AS 4 (37:00) | |||
LECTURE 4 AS 4 (35:00) | |||
LEC 1 AS 11 (59:00) | |||
LEC 2 AS 11 (28:00) | |||
LEC 3 AS 11 (79:00) | |||
LEC 4 AS 11 (57:00) | |||
LEC 5 AS 11 (64:00) | |||
LEC 6 AS 11 (46:00) | |||
Cash Flow Statement - lecture 1 (56:00) | |||
Cash Flow Statement - lecture 2 (41:00) | |||
Cash Flow Statement - lecture 3 (71:00) | |||
Cash Flow Statement - lecture 4 (44:00) | |||
Cash Flow Statement - lecture 5 (40:00) | |||
Cash Flow Statement - lecture 6 (69:00) | |||
Cash Flow Statement - lecture 7 (110:00) | |||
Cash Flow Statement - lecture 8 (150:00) | |||
Cash Flow Statement - lecture 9 (109:00) | |||
Cash Flow Statement - lecture 10 (75:00) | |||
Cash Flow Statement - lecture 11 (48:00) | |||
Cash Flow Statement - lecture 12 (131:00) | |||
AS 10 PPE - Lecture 1 (122:00) | |||
AS 10 PPE - Lecture 2 (108:00) | |||
AS 10 PPE - Lecture 3 (103:00) | |||
AS 10 PPE - Lecture 4 (111:00) | |||
AS 10 PPE - Lecture 5 (112:00) | |||
AS 10 PPE - Lecture 6 (17:00) | |||
CA INTER GST -NEERAJ SIR | |||
CA INTER - TAX - GST - LECTURE 1 - INTRO (93:00) | |||
CA INTER - TAX - GST - LECTURE 2 - DEF OF GOODS AND SERVICES (46:00) | |||
CA INTER - TAX - GST - LECTURE 3 - DEF OF supply (28:00) | |||
CA INTER - TAX - GST - LECTURE 4 - DEF OF supply (71:00) | |||
CA INTER - TAX - GST - LECTURE 5 - DEF OF supply (54:00) | |||
CA INTER - TAX - GST - LECTURE 5 - DEF OF supply (54:00) | |||
CA INTER - TAX - GST - LECTURE 6- DEF OF supply (109:00) | |||
CA INTER - TAX - GST - LECTURE 7 - levy and collecrtion (49:00) | |||
SHENOY SIR - LAW | |||
CA INTER LAW COMPANIES ACT LECTURE 1 INCORPORATION OF COMPANIES 1 (140:00) | |||
Ca Inter Law Lecture 3 Incorporation Of Cos 3 (129:00) | |||
Ca Inter Law Lecture 3 Incorporation Of Cos 3(1) (125:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :