There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Mix of Hindi - English
Instructors: CA UMESH SHARMA
Validity Period: 3 days
Max Viewing Hours: 40 Hours
Why this course?
Road Map to Accounting Standard | |||
Lecture 1 (97:00) | |||
Lecture 2 (34:00) | |||
AS - 1 | |||
Lecture 1 (72:00) | |||
Lecture 2 (58:00) | |||
AS - 4 | |||
Lecture 1 (31:00) | |||
Lecture 2 (65:00) | |||
Lecture 3 (88:00) | |||
Lecture 4 (93:00) | |||
AS - 12 | |||
Lecture 1 (96:00) | |||
Lecture 2 (112:00) | |||
Lecture 3 (60:00) | |||
AS - 11 | |||
Lecture 1 (68:00) | |||
Lecture 2 (30:00) | |||
Lecture 3 (105:00) | |||
Lecture 4 (96:00) | |||
AS - 16 | |||
Lecture 1 (42:00) | |||
Lecture 2 (95:00) | |||
Lecture 3 (129:00) | |||
Lecture 4 (34:00) | |||
Lecture 5 (72:00) | |||
AS - 2 | |||
Lecture 1 (104:00) | |||
Lecture 2 (107:00) | |||
Lecture 3 (100:00) | |||
Lecture 4 (107:00) | |||
Lecture 5 (52:00) | |||
AS - 10 | |||
Lecture 1 (122:00) | |||
Lecture 2 (108:00) | |||
Lecture 3 (103:00) | |||
Lecture 4 (111:00) | |||
Lecture 5 (112:00) | |||
Lecture 6 (17:00) | |||
AS - 17 | |||
Lecture 1 (84:00) | |||
Lecture 2 (96:00) | |||
Lecture 3 (46:00) | |||
AS - 18 | |||
Lecture 1 (61:00) | |||
Lecture 2 (106:00) | |||
Lecture 3 (73:00) | |||
AS - 9 | |||
Lecture 1 (15:00) | |||
Lecture 2 (127:00) | |||
Lecture 3 (98:00) | |||
AS - 20 | |||
Lecture 1 (103:00) | |||
Lecture 2 (102:00) | |||
Lecture 3 (70:00) | |||
AS - 26 | |||
Lecture 1 (23:00) | |||
Lecture 2 (110:00) | |||
Lecture 3 (25:00) | |||
AS - 24 | |||
Lecture 1 (60:00) | |||
AS - 29 | |||
Lecture 1 (114:00) | |||
Lecture 2 (61:00) | |||
AS - 7 | |||
Lecture 1 (38:00) | |||
Lecture 2 (107:00) | |||
AS - 5 | |||
Lecture 1 (84:00) | |||
Lecture 2 (99:00) | |||
Notes of AS - 5 (12 pages) | |||
AS - 22 | |||
Lecture 1 (127:00) | |||
Lecture 2 (93:00) | |||
lecture 3 (93:00) | |||
Lecture 4 (33:00) | |||
AS - 19 | |||
Lecture 1 (69:00) | |||
Lecture 2 (120:00) | |||
Lecture 3 (47:00) | |||
Lecture 4 (83:00) | |||
Lecture 5 (107:00) | |||
Lecture 6 (87:00) | |||
Lecture 7 | |||
Lecture 8 (75:00) | |||
ROAD TO MAP ACCOUNTING STANDARD | |||
LECTURE 1 (97:00) | |||
LECTURE 2 (34:00) | |||
AS - 1 | |||
LECTURE 1 (72:00) | |||
LECTURE 2 (58:00) | |||
AS - 4 | |||
LECTURE 1 (31:00) | |||
LECTURE 2 (65:00) | |||
LECTURE 3 (88:00) | |||
LECTURE 4 (93:00) | |||
AS - 12 | |||
LECTURE 1 (96:00) | |||
LECTURE 2 (112:00) | |||
LECTURE 3 (60:00) | |||
AS - 11 | |||
LECTURE 1 (68:00) | |||
LECTURE 2 (30:00) | |||
LECTURE 3 (105:00) | |||
LECTURE 4 (96:00) | |||
AS - 16 | |||
LECTURE 1 (42:00) | |||
LECTURE 2 (95:00) | |||
LECTURE 3 (129:00) | |||
LECTURE 4 (34:00) | |||
LECTURE 5 (72:00) | |||
AS - 2 | |||
LECTURE 1 (104:00) | |||
LECTURE 2 (107:00) | |||
LECTURE 3 (100:00) | |||
LECTURE 4 (107:00) | |||
AS - 10 | |||
LECTURE 1 (122:00) | |||
LECTURE 2 (108:00) | |||
LECTURE 3 (103:00) | |||
LECTURE 4 (111:00) | |||
LECTURE 5 (112:00) | |||
LECTURE 6 (17:00) | |||
AS 17 | |||
LECTURE 1 (84:00) | |||
LECTURE 2 (96:00) | |||
LECTURE 3 (46:00) | |||
AS 18 | |||
LECTURE 1 (61:00) | |||
LECTURE 2 (106:00) | |||
LECTURE 3 (73:00) | |||
AS 9 | |||
LECTURE 1 (15:00) | |||
LECTURE 2 (126:00) | |||
LECTURE 3 (98:00) | |||
AS 20 | |||
LECTURE 1 (103:00) | |||
LECTURE 2 (102:00) | |||
LECTURE 3 (70:00) | |||
AS 26 | |||
LECTURE 1 (23:00) | |||
LECTURE 2 (110:00) | |||
LECTURE 3 (25:00) | |||
AS 24 | |||
LECTURE 1 (60:00) | |||
AS 29 | |||
LECTURE 1 (114:00) | |||
LECTURE 2 (61:00) | |||
AS 7 | |||
LECTURE 1 (38:00) | |||
lectture_2_as_7_construction_contraccts (1080p) (107:00) | |||
AS 5 | |||
LECTURE 1 (84:00) | |||
LECTURE 2 (99:00) | |||
ÀS 22 | |||
Lecture 1 (127:00) | |||
Lecture 2 (93:00) | |||
Lecture 3 (93:00) | |||
Lecture 4 (33:00) | |||
AS 19 | |||
LECTURE 1 (69:00) | |||
LECTURE 2 (120:00) | |||
LECTURE 3 (47:00) | |||
LECTURE 4 (83:00) | |||
LECTURE 5 (107:00) | |||
LECTURE 6 (87:00) | |||
LECTURE 7 (114:00) | |||
LECTURE 8 (75:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :